The Business School in Australia
| Course | Course Code | Location | Annual Fee | Duration (Years) |
| Bachelor of Commerce (Accounting) | CRICOS Code : 044114D | Sydney | 25,500 | 3 years |
| Graduate Certificate of Management | CRICOS Code : 085207D | Sydney | 28,000 | 1 years |
| Graduate Certificate of Professional Accounting | CRICOS Code : 085206E | Sydney | 28,000 | 1 years |
| Graduate Diploma of Management | CRICOS Code : 085208C | Sydney | 28,000 | 1.5 Year |
| Graduate Diploma of Professional Accounting | CRICOS Code : 085209B | Sydney | 28,000 | 1.5 Year |
| Master of Business Administration (Health Service Management) | CRICOS Code : 085623K | Sydney | 28,400 | 2 years |
| Master of Business Administration (International Business) | CRICOS Code : 0100319 | Sydney | 28,400 | 2 years |
| Master of Professional Accounting | CRICOS Code : 085211G | Sydney | 28,400 | 2 years |
Faculty of Science & Technology in Australia
| Course | Course Code | Location | Annual Fee | Duration (Years) |
| Bachelor of Information Technology | CRICOS Code : 074009A | Sydney | 24,300 | 3 years |
| Bachelor of Information Technology (Business Information Systems) | CRICOS Code : 092106F | Sydney | 24,300 | 3 years |
| Bachelor of Information Technology (Mobile App Development) | CRICOS Code : 092109C | Sydney | 24,300 | 3 years |
| Bachelor of Information Technology (Networking and Security) | CRICOS Code : 092055A | Sydney | 24,300 | 3 years |
| Bachelor of Information Technology (Software Development) | CRICOS Code : 092108D | Sydney | 24,300 | 3 years |
| Graduate Diploma of Technology (Enterprise Systems and Business Analytics) | CRICOS Code : 095031G | Sydney | 25,500 | 1.5 years |
| Graduate Diploma of Technology (Software Engineering) | CRICOS Code : 080506M | Sydney | 25,500 | 1.5 years |
| Master of Technology (Enterprise Systems and Business Analytics) | CRICOS Code : 095030G | Sydney | 26,100 | 2 years |
| Master of Technology (Research) | CRICOS Code : 088662A | Sydney | 25,500 | 2 years |
| Master of Technology (Software Engineering) | CRICOS Code : 080497G | Sydney | 26,100 | 2 years |
The Business School in Australia
| Course | Course Code | Location | Annual Fee | Duration (Years) |
| Bachelor of Business | CRICOS Code : 039579B | Melbourne | 25,500 | 3 years |
| Bachelor of Commerce (Accounting) | CRICOS Code : 044114D | Melbourne | 25,500 | 3 years |
| Graduate Certificate of Management | CRICOS Code : 085207D | Melbourne | 28,000 | 1 years |
| Graduate Certificate of Professional Accounting | CRICOS Code : 085206E | Melbourne | 28,000 | 1 years |
| Graduate Diploma of Management | CRICOS Code : 085208C | Melbourne | 28,000 | 1.5 years |
| Graduate Diploma of Professional Accounting | CRICOS Code : 085209B | Melbourne | 28,000 | 1.5 years |
| Master of Business Administration (Health Service Management) | CRICOS Code : 085623K | Melbourne | 28,400 | 2 years |
| Master of Business Administration (International Business) | CRICOS Code : 0100319 | Melbourne | 28,400 | 2 years |
| Master of Professional Accounting | CRICOS Code : 085211G | Melbourne | 28,400 | 2 years |